Risultati

DATE   ROUND MANUFACTURER SESSION POSITION
 2010-10-03    MAGNY-COURS  SUZUKI  RACE 2  10
 2010-10-03    MAGNY-COURS  SUZUKI  RACE 1  2
 2010-09-26    IMOLA  SUZUKI  RACE 2  RT
 2010-09-26    IMOLA  SUZUKI  RACE 1  5
 2010-09-05    NURBURGRING  SUZUKI  RACE 2  3
 2010-09-05    NURBURGRING  SUZUKI  RACE 1  6
 2010-08-01    SILVERSTONE  SUZUKI  RACE 2  4
 2010-08-01    SILVERSTONE  SUZUKI  RACE 1  3
 2010-07-11    BRNO  SUZUKI  RACE 2  10
 2010-07-11    BRNO  SUZUKI  RACE 1  8
 2010-06-27    MISANO ADRIATICO  SUZUKI  RACE 2  2
 2010-06-27    MISANO ADRIATICO  SUZUKI  RACE 1  8
 2010-05-31    MILLER  SUZUKI  RACE 2  RT
 2010-05-31    MILLER  SUZUKI  RACE 1  2
 2010-05-16    KYALAMI  SUZUKI  RACE 2  1
 2010-05-16    KYALAMI  SUZUKI  RACE 1  3
 2010-05-09    MONZA  SUZUKI  RACE 2  2
 2010-05-09    MONZA  SUZUKI  RACE 1  4
 2010-04-25    ASSEN  SUZUKI  RACE 2  2
 2010-04-25    ASSEN  SUZUKI  RACE 1  11
 2010-04-11    VALENCIA  SUZUKI  RACE 2  4
 2010-04-11    VALENCIA  SUZUKI  RACE 1  1
 2010-03-28    PORTIMAO  SUZUKI  RACE 2  2
 2010-03-28    PORTIMAO  SUZUKI  RACE 1  2
 2010-02-28    PHILLIP ISLAND  SUZUKI  RACE 2  2
 2010-02-28    PHILLIP ISLAND  SUZUKI  RACE 1  1